| Thermal Conductivity | Maximum service temperature | Rigidity | Chemical Resistance | Water Absorption | Recyclability | Thermoformability | ||
|---|---|---|---|---|---|---|---|---|
|
EPDM Gomme EPDM | |||||||
|
XPE Schiuma di polietilene estruso non reticolato | |||||||
|
XLPa Poliolefina non reticolata espansa estrusa | |||||||
|
XPP Polipropilene espanso estruso | |||||||
|
XPS Polistirene espanso estruso | |||||||
|
XPET Polietilene tereftalato estruso | |||||||
|
PUR Poliuretano espanso stampato | |||||||
|
EPS Polistirene espanso | |||||||
|
NBR Gomma nitrilica |