| Thermal Conductivity | Maximum service temperature | Rigidity | Chemical Resistance | Water Absorption | Recyclability | Thermoformability | ||
|---|---|---|---|---|---|---|---|---|
|
XPE Extruded non cross-linked polyethylene foam | |||||||
|
XLPA Extruded chemically cross-linked polyethylene foam | |||||||
|
XPP Extruded polypropylene foam | |||||||
|
XPS Extruded Polystyrene foam | |||||||
|
XPET Extruded polyethylene terephthalate | |||||||
|
PUR Moulded polyurethane foam | |||||||
|
EPS Expanded polystyrene foam | |||||||
|
NBR Nitrile butadiene rubber | |||||||
|
EPDM Ethylene propylene diene monomer rubber |