| Thermal Conductivity | Maximum service temperature | Rigidity | Chemical Resistance | Water Absorption | Recyclability | Thermoformability | ||
|---|---|---|---|---|---|---|---|---|
|
XLPA Geëxtrudeerde chemische cross-linked polyethyleen-schuimstof | |||||||
|
XPP Geëxtrudeerde polypropyleen-schuimstof | |||||||
|
XPS Geëxtrudeerde polystyreen-schuimstof | |||||||
|
XPET Geëxtrudeerd polyethyleen-terephthalaat | |||||||
|
PUR Gegoten polyurethaan-schuimstof | |||||||
|
EPS Geëxpandeerde polystyreen-schuimstof | |||||||
|
NBR Nitrilbutadieenrubber | |||||||
|
EPDM Ethyleen-Propyleen-Dieen-Monomeer rubber | |||||||
|
XPE Geëxtrudeerde non cross-linked polyethyleen-schuimstof |