| Thermal Conductivity | Maximum service temperature | Rigidity | Chemical Resistance | Water Absorption | Recyclability | Thermoformability | ||
|---|---|---|---|---|---|---|---|---|
|
EPS Expanderat polystyrenskum | |||||||
|
NBR Nitrilgummi | |||||||
|
EPDM Etenpropengummi | |||||||
|
XPE Extruderat icke tvärbundet polyetenskum | |||||||
|
XLPa Extruderat kemiskt tvärbundet polyetenskum | |||||||
|
XPP Extruderat polypropylenskum | |||||||
|
XPS Extruderat polystyrenskum | |||||||
|
XPET Extruderat polyetentereftalat | |||||||
|
PUR Gjutet polyuretanskum |